Total rides: 1347 (2.7 per day)
Total Riders: 921
Stations visited: 450
Total distance: 2,037 miles (4.1 miles per day)
Average trip: 1.51 miles
| Date | Journey | Miles |
|---|---|---|
| 22/10/2012 07:05 | Hereford Road, Bayswater to Tooley Street, Bermondsey | 6.27 |
| 14/11/2011 18:00 | Queen Street, Bank to Chepstow Villas, Notting Hill | 5.55 |
| 20/03/2012 09:43 | Flood Street: Chelsea to Nesham Street: Wapping | 5.49 |
| 11/04/2012 11:20 | Westfield Ariel Way, White City to Abingdon Green, Great College St | 5.26 |
| 12/10/2012 00:08 | Shoreditch High Street, Shoreditch to Saunders Ness Road, Cubitt Town | 5.16 |
| 19/07/2012 17:20 | Clarges Street, West End to Flamborough Street, Limehouse | 5.15 |
| 18/07/2012 10:57 | Burdett Road, Mile End to Russell Square Station, Bloomsbu | 5.09 |
| 15/07/2012 13:05 | Cotton Garden Estate, Kennington to Trebovir Road, Earl's Court | 4.95 |
| 25/07/2012 17:41 | Bonny Street, Camden Town to Old Ford Road, Bethnal Green | 4.81 |
| 12/01/2012 08:01 | Clifton Road, Maida Vale to Cheapside, Bank | 4.79 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.