Total rides: 1524 (3.1 per day)
Total Riders: 1096
Stations visited: 457
Total distance: 2,294 miles (4.7 miles per day)
Average trip: 1.51 miles
| Date | Journey | Miles |
|---|---|---|
| 15/08/2012 18:09 | Jubilee Plaza, Canary Wharf to Paddington Green, Paddington | 7.86 |
| 05/09/2012 19:59 | Kennington Oval, Oval to Jubilee Plaza, Canary Wharf | 6.09 |
| 13/06/2012 05:39 | Collingham Gardens, Earl's Court to Brushfield Street, Liverpool Str | 6.01 |
| 24/05/2012 16:52 | Bonny Street, Camden Town to Flamborough Street, Limehouse | 5.91 |
| 16/09/2012 17:48 | Jubilee Plaza, Canary Wharf to King Edward Walk, Waterloo | 5.81 |
| 30/07/2012 15:59 | Flamborough Street, Limehouse to Scala Street, Fitzrovia | 5.38 |
| 06/08/2012 15:23 | Winsland Street, Paddington to Tanner Street, Bermondsey | 5.35 |
| 12/06/2012 04:27 | Antill Road, Mile End to Soho Square , Soho | 5.02 |
| 31/10/2012 17:39 | Norton Folgate, Liverpool Street to South Wharf Road, Paddington | 4.95 |
| 06/07/2012 17:28 | Cleaver Street, Kennington to Castlehaven Road, Camden Town | 4.84 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.