Total rides: 1289 (2.6 per day)
Total Riders: 924
Stations visited: 446
Total distance: 1,986 miles (4.0 miles per day)
Average trip: 1.54 miles
| Date | Journey | Miles |
|---|---|---|
| 06/06/2012 07:15 | Devons Road, Bow to Smith Square, Westminster | 6.29 |
| 01/06/2012 00:11 | Golden Square, Soho to Teviot Street, Poplar | 6.26 |
| 16/04/2012 16:46 | Tooley Street, Bermondsey to Bishop's Bridge Road West, Baysw | 6.01 |
| 05/07/2012 18:31 | Bethnal Green Road, Shoreditch to Drayton Gardens, Chelsea | 5.93 |
| 09/06/2012 16:42 | Panton Street, West End to Jubilee Plaza, Canary Wharf | 5.49 |
| 15/10/2012 07:28 | Flood Street, Chelsea to Vaughan Way, Wapping | 5.15 |
| 13/11/2012 08:35 | Fanshaw Street, Hoxton to Churchill Place, Canary Wharf | 4.86 |
| 06/04/2012 13:31 | Southampton Street, Strand to Fishermans Walk West, Canary Wha | 4.81 |
| 18/10/2011 07:12 | Falkirk Street, Hoxton to Seville Street, Knightsbridge | 4.81 |
| 07/04/2012 10:39 | Lindfield Street, Poplar to New Globe Walk, Bankside | 4.60 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.