Total rides: 1133 (2.3 per day)
Total Riders: 777
Stations visited: 421
Total distance: 1,711 miles (3.5 miles per day)
Average trip: 1.51 miles
| Date | Journey | Miles |
|---|---|---|
| 18/09/2012 17:22 | Farringdon Lane, Clerkenwell to Westfield Ariel Way, White City | 6.47 |
| 18/01/2013 07:40 | Belgrove Street , King's Cross to Churchill Place, Canary Wharf | 5.98 |
| 10/09/2012 16:38 | Drury Lane, Covent Garden to Devons Road, Bow | 5.66 |
| 20/08/2012 17:04 | Kingsway Southbound, Strand to Jubilee Plaza, Canary Wharf | 5.47 |
| 09/09/2012 17:29 | Sun Street, Liverpool Street to Gloucester Terrace, Bayswater | 5.26 |
| 12/09/2012 07:24 | Devons Road, Bow to Southampton Place, Holborn | 5.23 |
| 08/01/2013 18:40 | Great Marlborough Street, Soho to Driffield Road, Old Ford | 5.02 |
| 20/07/2012 17:52 | Shoreditch High Street, Shoreditch to Winsland Street, Paddington | 5.01 |
| 08/03/2012 17:16 | Bayley Street : Bloomsbury to The Green Bridge: Mile End | 4.84 |
| 15/06/2012 07:50 | Flamborough Street, Limehouse to Alfred Place, Bloomsbury | 4.78 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.