Total rides: 1501 (3.1 per day)
Total Riders: 1030
Stations visited: 472
Total distance: 2,343 miles (4.8 miles per day)
Average trip: 1.56 miles
| Date | Journey | Miles |
|---|---|---|
| 09/08/2012 16:48 | Shoreditch High Street, Shoreditch to Westfield Southern Terrace ,Shep | 8.06 |
| 12/10/2012 16:25 | Heron Quays DLR, Canary Wharf to Howick Place, Westminster | 6.98 |
| 15/09/2012 12:04 | Cloudesley Road, Angel to Saunders Ness Road, Cubitt Town | 6.91 |
| 26/02/2012 12:09 | Columbia Road, Weavers to Bayswater Road, Hyde Park | 6.03 |
| 04/01/2012 08:14 | Clifton Road, Maida Vale to Jewry Street, Aldgate | 5.54 |
| 26/05/2012 09:21 | Driffield Road, Old Ford to Wells Street, Fitzrovia | 5.34 |
| 21/09/2012 05:53 | Bank of England Museum, Bank to Old Brompton Road, South Kensing | 5.23 |
| 25/04/2012 06:42 | Fore Street, Guildhall to Grove End Road, St. John's Wood | 4.98 |
| 31/07/2012 03:25 | Wapping Lane 2, Wapping to Broadcasting House, Marylebone | 4.97 |
| 01/04/2012 15:16 | Queen's Gate (South), South Kensing to Great Tower Street, Monument | 4.89 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.