Total rides: 1397 (2.8 per day)
Total Riders: 995
Stations visited: 444
Total distance: 2,118 miles (4.3 miles per day)
Average trip: 1.52 miles
| Date | Journey | Miles |
|---|---|---|
| 10/08/2012 07:58 | Finsbury Library , Finsbury to West Cromwell Road, Earl's Court | 5.83 |
| 18/08/2012 16:42 | Gun Makers Lane, Old Ford to Castlehaven Road, Camden Town | 5.79 |
| 30/06/2012 04:31 | Newby Place, Poplar to Soho Square , Soho | 5.65 |
| 17/05/2012 08:15 | Devons Road, Bow to Great Percy Street, Clerkenwell | 5.46 |
| 02/10/2012 06:59 | Vicarage Gate, Kensington to Monument Street, Monument | 5.32 |
| 19/10/2011 17:45 | Clerkenwell Green, Clerkenwell to Penywern Road, Earl's Court | 5.30 |
| 08/12/2011 09:07 | Flood Street, Chelsea to Leman Street, Aldgate | 5.14 |
| 31/08/2012 07:29 | Windsor Terrace, Hoxton to Black Lion Gate, Kensington Gard | 4.86 |
| 02/08/2012 13:57 | Saunders Ness Road, Cubitt Town to Tooley Street, Bermondsey | 4.77 |
| 25/02/2012 17:04 | Lisson Grove, St. John's Wood to New North Road 2, Hoxton | 4.68 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.