Total rides: 1378 (2.8 per day)
Total Riders: 1015
Stations visited: 453
Total distance: 2,091 miles (4.3 miles per day)
Average trip: 1.52 miles
| Date | Journey | Miles |
|---|---|---|
| 11/03/2012 20:41 | Penywern Road: Earl's Court to Lightermans Road: Millwall | 9.54 |
| 07/10/2012 15:03 | Pembridge Villas, Notting Hill to Bank of England Museum, Bank | 5.90 |
| 07/10/2012 21:20 | Curlew Street, Shad Thames to Knaresborough Place, Earl's Cour | 5.90 |
| 05/04/2012 07:12 | South Parade, Chelsea to Shoreditch High Street, Shoredit | 5.60 |
| 26/08/2012 10:47 | Castlehaven Road, Camden Town to West Cromwell Road, Earl's Court | 5.42 |
| 22/10/2012 17:13 | Finsbury Square , Moorgate to Clifton Road, Maida Vale | 5.08 |
| 10/03/2012 13:24 | Malet Street: Bloomsbury to The Green Bridge: Mile End | 5.08 |
| 16/07/2012 06:32 | Beaumont Street, Marylebone to Reardon Street, Wapping | 4.94 |
| 04/04/2012 16:37 | Moorfields, Moorgate to South Parade, Chelsea | 4.92 |
| 03/10/2012 13:47 | Craven Street, Strand to Westfield Southern Terrace ,Shep | 4.88 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.