Total rides: 1320 (2.7 per day)
Total Riders: 946
Stations visited: 450
Total distance: 2,018 miles (4.1 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 17/11/2011 09:24 | Appold Street, Liverpool Street to Clifton Road, Maida Vale | 5.69 |
| 08/08/2012 09:00 | Bethnal Green Road, Shoreditch to Manresa Road, Chelsea | 5.67 |
| 20/10/2012 01:21 | Appold Street, Liverpool Street to Sumner Place, South Kensington | 5.66 |
| 14/07/2012 14:38 | British Museum, Bloomsbury to Newby Place, Poplar | 5.48 |
| 28/02/2012 19:26 | Vaughan Way, Wapping to Flood Street, Chelsea | 5.35 |
| 08/11/2012 17:52 | Strand, Strand to Mostyn Grove, Bow | 4.91 |
| 11/01/2013 07:26 | Napier Avenue, Millwall to Moorfields, Moorgate | 4.84 |
| 02/08/2012 10:52 | Whiston Road, Haggerston to Upper Bank Street, Canary Wharf | 4.76 |
| 31/10/2012 00:38 | South Wharf Road, Paddington to Shoreditch High Street, Shoredit | 4.67 |
| 11/09/2012 16:44 | Bath Street, St. Luke's to Winsland Street, Paddington | 4.49 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.