Total rides: 1681 (3.4 per day)
Total Riders: 1199
Stations visited: 481
Total distance: 2,568 miles (5.2 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 26/03/2012 07:14 | Westfield Eastern Access Road: Shep to Christopher Street: Liverpool St | 7.79 |
| 26/07/2012 08:00 | Lansdowne Walk, Notting Hill to Fashion Street, Whitechapel | 7.17 |
| 13/03/2012 18:58 | Bank of England Museum: Bank to Westfield Ariel Way: White City | 6.98 |
| 17/10/2012 05:22 | Gloucester Terrace, Bayswater to Crosswall, Tower | 5.70 |
| 23/01/2012 05:51 | Collingham Gardens, Earl's Court to Fore Street Avenue, Guildhall | 5.41 |
| 14/03/2012 07:17 | Russell Gardens: Holland Park to New Fetter Lane: Holborn | 5.27 |
| 28/01/2012 00:31 | Lisson Grove, St. John's Wood to Bricklayers Arms, Borough | 5.09 |
| 10/07/2012 17:02 | Margery Street, Clerkenwell to Ilchester Place, Kensington | 5.08 |
| 11/07/2012 06:32 | Westfield Library Corner, Shepherd' to Bury Place, Holborn | 4.94 |
| 12/07/2012 07:31 | Eastbourne Mews, Paddington to Museum of London, Barbican | 4.90 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.