Total rides: 1458 (3.0 per day)
Total Riders: 999
Stations visited: 463
Total distance: 2,222 miles (4.5 miles per day)
Average trip: 1.52 miles
| Date | Journey | Miles |
|---|---|---|
| 14/11/2012 20:40 | Russell Gardens, Holland Park to Union Street, The Borough | 5.53 |
| 29/08/2012 17:08 | Bell Lane, Liverpool Street to Porchester Place, Paddington | 5.53 |
| 20/06/2012 06:42 | Eastbourne Mews, Paddington to Finsbury Circus, Liverpool Stree | 5.34 |
| 19/05/2012 23:34 | Lightermans Road, Millwall to Somerset House, Strand | 5.33 |
| 27/09/2012 01:54 | Shoreditch High Street, Shoreditch to Grosvenor Road, Pimlico | 5.00 |
| 08/05/2012 15:39 | Clarkson Street, Bethnal Green to Paddington Street, Marylebone | 4.90 |
| 14/01/2013 08:14 | Eagle Wharf Road, Hoxton to Jubilee Plaza, Canary Wharf | 4.80 |
| 18/12/2012 23:26 | Victoria Embankment, Temple to Lexham Gardens, Kensington | 4.74 |
| 23/03/2012 07:10 | Mostyn Grove: Bow to Red Lion Street: Holborn | 4.73 |
| 02/09/2012 21:21 | Soho Square , Soho to Flamborough Street, Limehouse | 4.65 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.