Total rides: 1284 (2.6 per day)
Total Riders: 845
Stations visited: 417
Total distance: 1,937 miles (3.9 miles per day)
Average trip: 1.51 miles
| Date | Journey | Miles |
|---|---|---|
| 13/10/2012 00:39 | Norton Folgate, Liverpool Street to Westfield Southern Terrace ,Shep | 7.68 |
| 13/10/2012 11:27 | Westfield Southern Terrace ,Shepher to Park Street, Bankside | 6.42 |
| 07/06/2012 17:59 | West Cromwell Road, Earl's Court to Crosswall, Tower | 6.32 |
| 19/01/2012 19:03 | Devonshire Square, Liverpool Street to Chepstow Villas, Notting Hill | 6.12 |
| 18/06/2012 17:21 | Bunhill Row, Moorgate to Chepstow Villas, Notting Hill | 5.48 |
| 20/11/2011 18:46 | Holy Trinity Brompton, Knightsbridg to Bethnal Green Road, Shoreditch | 5.12 |
| 02/01/2012 13:10 | Black Lion Gate, Kensington Gardens to Queen Street, Bank | 4.81 |
| 18/02/2012 09:23 | Parkway, Camden Town to Kennington Oval, Oval | 4.79 |
| 01/01/2013 15:15 | Newgate Street , St. Paul's to Gloucester Road (Central), South | 4.58 |
| 20/11/2012 17:30 | Ladbroke Grove Central, Notting Hil to Guilford Street , Bloomsbury | 4.42 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.