Total rides: 1288 (2.6 per day)
Total Riders: 806
Stations visited: 435
Total distance: 1,975 miles (4.0 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 23/08/2012 18:47 | Mostyn Grove, Bow to Frith Street, Soho | 5.64 |
| 14/08/2012 06:24 | Furze Green, Bow to Craven Street, Strand | 5.46 |
| 02/07/2012 05:49 | Graham Street, Angel to Churchill Place, Canary Wharf | 5.19 |
| 26/12/2012 13:27 | Graham Street, Angel to Jubilee Plaza, Canary Wharf | 4.99 |
| 02/12/2012 10:12 | Westferry DLR, Limehouse to Lambeth Road, Vauxhall | 4.82 |
| 24/10/2012 06:09 | Eastbourne Mews, Paddington to Queen Street, Bank | 4.80 |
| 21/10/2012 22:55 | Jubilee Plaza, Canary Wharf to New Kent Road, Borough | 4.77 |
| 18/07/2012 05:58 | East India DLR, Blackwall to Fore Street, Guildhall | 4.77 |
| 03/01/2013 07:39 | Godliman Street, St. Paul's to Jubilee Plaza, Canary Wharf | 4.66 |
| 13/01/2012 17:06 | Finsbury Circus, Liverpool Street to Prince Albert Road, Regent's Par | 4.55 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.