Total rides: 1570 (3.2 per day)
Total Riders: 1121
Stations visited: 481
Total distance: 2,397 miles (4.9 miles per day)
Average trip: 1.53 miles
| Date | Journey | Miles |
|---|---|---|
| 06/10/2012 06:20 | Bromley High Street, Bromley to Devonshire Terrace, Bayswater | 8.57 |
| 22/08/2012 06:34 | Bonny Street, Camden Town to Jubilee Plaza, Canary Wharf | 6.96 |
| 31/07/2012 06:02 | Mudchute DLR, Cubitt Town to Breams Buildings, Holborn | 6.20 |
| 06/04/2012 11:14 | Fashion Street, Whitechapel to Clifton Road, Maida Vale | 6.20 |
| 10/06/2012 02:42 | Charles II Street, West End to Naval Row, Blackwall | 6.01 |
| 26/05/2012 16:31 | New North Road 2, Hoxton to Chepstow Villas, Notting Hill | 6.00 |
| 05/10/2011 17:08 | Kensington Town Hall, Kensington to Finsbury Circus, Liverpool Stree | 5.49 |
| 15/07/2012 16:31 | Derry Street, Kensington to Bermondsey Street, Bermondsey | 5.42 |
| 31/08/2012 11:20 | Wormwood Street, Liverpool Street to Palace Gate, Kensington Gardens | 5.31 |
| 09/08/2012 18:20 | Flamborough Street, Limehouse to Abingdon Green, Great College St | 5.30 |
Have you ridden this bike, or seen a picture of it somewhere? Leave a note here.